Pluggable screw-free connectorsDKPGF-635-XXP
DKPGF-635-XXP
6.35mm
Category | Pluggable screw-free connectors |
Model | DSTFW-635-28P |
Pitch | 6.35mm |
Poles | 28P |
Product application | four unified special connectors for State grid |
Pitch[mm] | 6.35 |
PCB hole diameter[mm] | 1.4 |
Pin dimensions[mm]x[mm] | 0.8x1.0 |
Technical data in accordance with IEC/DIN and VDE | |
Rated voltage/Nominal current[V]/[A] | 250/6 |
Surge voltage[kV] | 5.0 |
Withstanding voltage/Current breakdown[VAC/min]/[A/S] | 2500/30 |
Insulation Resistance/contact Resistance[MΩ]/[mΩ] | ≥500/≤5 |
Capacity connection | |
Cross section[mm²] | |
Outside connection | |
Stripping length[mm] | |
Insulating material | PA66+GF |
Inflammability class in acc.with UL 94 | V0 |
Specification of flange thread |
Jointlean provides samples for user experience
DSTFW-635-28P